Cooperstown dreams park est. 1996

Tournament #5 - June 29,2013

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Carolina Fury (NC) 6 0 1.83
2 C3 Futures (TX) 6 0 2.33
3 Utah Horns (UT) 6 0 2.50
4 Force (CA) 6 0 2.67
5 Tidewater Drillers Blue (VA) 6 0 2.83
6 Texas Nationals Force (TX) 6 0 2.83
7 Wilson Pilots (NC) 6 0 3.33
8 KC Sluggers (MO) 6 0 3.50
9 So Cal Mayhem (CA) 6 0 3.67
10 North Gwinnett Bulldogs Black (GA) 6 0 4.33
11 Arena Starz (MD) 6 0 4.33
12 Brunswick Blue Devils (OH) 6 0 5.00
13 PL Wildcats (FL) 6 0 5.00
14 Team Missouri Baseball (MO) 5 1 2.50
15 West Forsyth Diamond Dawgs (GA) 5 1 3.67
16 Olney Buccaneers (MD) 5 1 5.00
17 Irvine Rox (CA) 5 1 5.00
18 Thunder Stixx (TN) 5 1 5.83
19 HCYP Raiders Dinoto (MD) 5 1 5.83
20 Brett Bros Baseball (MO) 5 1 6.00
21 Gorilla Axle Baseball (LA) 5 1 6.00
22 Wolverines Navy (FL) 5 1 6.50
23 North Alabama Sharks (AL) 5 1 6.50
24 JB Yeager (OH) 5 1 6.67
25 Double Oak Tigers (AL) 5 1 6.67
26 Pleasant Prairie Predators (WI) 5 1 7.50
27 Huntsville Hornets (AL) 5 1 8.50
28 Smithtown Bulls (NY) 5 1 9.00
29 Utah Wildcats (UT) 4 2 4.67
30 Powermill Baseball (FL) 4 2 4.83
31 The Hooks (FL) 4 2 6.17
32 Westfield White (NJ) 4 2 6.83
33 Jet Box Baseball Club (MI) 4 2 7.17
34 Milwaukee Boss Baseball (WI) 4 2 7.67
35 Cahaba Ball Club (AL) 4 2 8.00
36 Mac N Seitz Indians (KS) 4 2 8.00
37 Carolina Blue Sox (NC) 4 2 8.17
38 Grayson Rams (GA) 4 2 8.33
39 Tidewater Drillers Gray (VA) 4 2 8.50
40 Hoover Bucs (AL) 4 2 8.83
41 Sandy Plains Prowlers (GA) 4 2 8.83
42 San Mateo Firebirds (CA) 4 2 11.17
43 Ohio Storm Baseball (OH) 4 2 11.50
44 Watertown Purple Tigers (TN) 3 3 6.00
45 Saline Hornets (MI) 3 3 6.67
46 Red Hawks (MA) 3 3 7.00
47 Mendota Heights Knights (MN) 3 3 7.00
48 Chippewa Chiefs (OH) 3 3 7.17
49 Willoughby Wildcats (OH) 3 3 7.83
50 Leyden Eagles (IL) 3 3 8.00
51 Tampa Bay Sharks (FL) 3 3 8.33
52 Franklin Regional Panthers (PA) 3 3 8.50
53 Rock Hill Hitting Facility (SC) 3 3 9.00
54 HBF Maroons (MI) 3 3 9.17
55 Coppell Cowboys Marsh (TX) 3 3 9.33
56 RBA South (VA) 3 3 9.33
57 Homer Heat (IL) 3 3 9.50
58 Urbana Hawks (MD) 3 3 9.67
59 Chanhassen Storm (MN) 3 3 10.33
60 Frankfort Force (IL) 3 3 10.50
61 Patriots Baseball (MI) 3 3 10.67
62 Tinley Park Bobcats (IL) 3 3 12.83
63 LCB Legends Black (MI) 2 4 7.83
64 California Golden Gaters (CA) 2 4 8.67
65 Montclair Bulldogs (NJ) 2 4 10.50
66 Denver Pirates (CO) 2 4 11.00
67 Martinez Bulldogs (CA) 2 4 11.17
68 Chesapeake Knights (VA) 2 4 11.17
69 Westfield Blue Devils (NJ) 2 4 11.17
70 Hobgood Fury (GA) 2 4 11.33
71 Rochester Recruits (MI) 2 4 11.83
72 Orland Park Illinois Warriors (IL) 2 4 12.17
73 Hopewell Hawks (GA) 2 4 14.17
74 New Castle All-Stars (NY) 2 4 14.17
75 Sting Travel Baseball (OH) 2 4 15.00
76 HCYP Raiders Alagna (MD) 2 4 17.00
77 Fowlerville Fusion (MI) 1 5 10.00
78 Montgomery Wolverines (PA) 1 5 10.17
79 Wilmette Travelers Green (IL) 1 5 11.00
80 Coconut Creek Hawks (FL) 1 5 11.33
81 Murfreesboro Baseball Club (TN) 1 5 11.50
82 Houston Warriors Academy White (TX) 1 5 11.83
83 Cincinnati Dragons (OH) 1 5 11.83
84 Palos Stampede (IL) 1 5 11.83
85 Pasadena Eagles (MD) 1 5 12.17
86 Mentor Cardinals (OH) 1 5 12.83
87 The Players Edge Sluggers (MI) 1 5 15.00
88 Rockville Rockets (MD) 1 5 15.17
89 Dartmouth Dream Team (MA) 1 5 16.00
90 Hillsdale Hawks (NJ) 1 5 22.17
91 Chatsworth Heat (CA) 0 6 10.67
92 Farmington Hills Mud Hens (MI) 0 6 14.17
93 Brighton Bulldogs (MI) 0 6 14.67
94 Aurora Jays (CAN) 0 6 14.83
95 Grayslake Coyotes (IL) 0 6 15.17
96 Hartland Eagles (MI) 0 6 16.00
97 Pinehickon Baseball (PA) 0 6 16.17
98 Fury Baseball (IL) 0 6 16.67
99 Wilmette Travelers Grey (IL) 0 6 17.67
100 LCB Legends Gold (MI) 0 6 18.00
101 Monticello Tribe (IN) 0 6 18.50
102 Wilmette Travelers Blue (IL) 0 6 19.83
103 New Trier Green Bulldogs (IL) 0 6 20.33
104 The Rocky River Bucs (OH) 0 6 22.83

Follow Us